Track maintenance tasks, manage assets, set up preventive schedules, and keep your properties running smoothly.
The maintenance dashboard at /maintenance gives technicians and managers a real-time view of all maintenance activity across properties.
Total number of active maintenance tasks awaiting completion.
Tasks that have exceeded their expected completion date.
Preventive maintenance tasks scheduled for the next 7 days.
High and urgent priority tasks that need immediate attention.
Maintenance tasks (work orders) can be created from the maintenance dashboard, the mobile app, or escalated from housekeeping.
Keep a complete inventory of all equipment and appliances across your properties. Every asset gets its own profile with maintenance history, warranty tracking, photos, and lifecycle data.
| Field | Description |
|---|---|
| Asset Name | Descriptive name (e.g., "Lobby HVAC Unit", "Room 205 Mini Fridge") |
| Asset Tag / Barcode | Physical tag or barcode for scanning. Asset number is auto-generated. |
| Type & Category | Categories: HVAC, Plumbing, Kitchen, Laundry, Electrical, Safety, Exterior, Furniture, Fixture, Other |
| Location | Property location or specific room the asset is installed in |
| Manufacturer / Model / Serial | Equipment identification for warranty claims and parts ordering |
| Install Date | When the equipment was installed — used for lifecycle and warranty calculations |
| Expected Life (years) | Manufacturer-rated lifespan — PropertyPlex calculates remaining life percentage |
| Warranty (years) | Warranty period from install date — expiration date is auto-calculated |
| Purchase Price | Original cost for budgeting and replacement planning |
| Hour Meter | Enable for equipment with runtime hours (generators, pool pumps). Tracks current hours and triggers hours-based maintenance schedules. |
| Photos | Equipment photos and label/nameplate photos (up to 10 per asset) |
Assets can be linked to specific rooms so you can see all equipment installed in a room and track maintenance history per room.
Opening an asset shows its complete profile including:
When you set an install date and expected life, PropertyPlex automatically calculates remaining life percentage. The Asset Inventory Report flags assets approaching end of life (≤25% remaining) so you can plan replacements before they fail.
Set up recurring maintenance tasks to prevent equipment failures and extend asset life. PropertyPlex automatically generates work orders when tasks are due.
| Frequency | Description | Example |
|---|---|---|
| Daily | Every day, or specific days of the week | Lobby cleaning checklist (Mon–Fri) |
| Weekly | Once per week on a specific day | Pool chemical test every Tuesday |
| Biweekly | Every two weeks on a specific day | Grease trap cleaning every other Friday |
| Monthly | Specific day of month, or nth weekday (e.g., 2nd Tuesday) | Fire extinguisher inspection on the 1st |
| Quarterly | Four times per year in specified months | HVAC filter replacement (Jan, Apr, Jul, Oct) |
| Semi-Annual | Twice per year in specified months | Roof inspection (Apr, Oct) |
| Annual | Once per year in a specified month | Fire alarm system certification (January) |
| Hours-Based | Based on equipment runtime hours (requires hour meter on asset) | Generator oil change every 500 hours |
Set a due time hour on a schedule to control when generated work orders are due. For example, set a daily lobby checklist to 6 AM so it appears at the start of the morning shift.
Use priorities to ensure the most critical issues are addressed first.
| Priority | Response Time | Examples |
|---|---|---|
| Urgent | Within 2 hours | Burst pipe, gas leak, elevator stuck, fire alarm malfunction |
| High | Within 8 hours | HVAC failure in occupied room, broken lock, hot water outage |
| Normal | Within 24 hours | Leaky faucet, flickering lights, noisy appliance |
| Low | Within 48 hours | Cosmetic damage, squeaky door, scheduled filter change |
Tasks that exceed their expected response time are automatically escalated to the next priority level. Managers and admins receive push notifications when tasks are escalated.
PropertyPlex includes several predefined reports for maintenance and asset analysis, plus a flexible report builder for custom queries. See the Reports Guide for full details.
Work orders by status, priority, and assignee for any date range. Includes total hours and avg resolution time.
Complete asset list with lifecycle status, warranty dates, condition, and end-of-life flags.
Recurring problems grouped by issue type, room, asset, or keywords. Identifies patterns.
Complete work order history per room. Great for year-end owner reports.
All reports can be exported to Excel with custom styling, company branding, and summary statistics. See the Reports Guide for export options and the report builder.